
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.200 | Ctaf | Unattended | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Grass | 996m | 80m | Unknown | Primary | None |
| 22220° | Grass | 996m | 80m | Unknown | Primary | None |
| 11110° | Grass | 635m | 89m | Unknown | None | |
| 29290° | Grass | 635m | 89m | Unknown | None | |
| 17170° | Grass | 689m | 79m | Unknown | None | |
| 35350° | Grass | 689m | 79m | Unknown | None | |
| 35350° | Grass | 689m | 79m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.