
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.200 | Ctaf | Unattended | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Grass | 514m | 34m | Unknown | None | |
| 22220° | Grass | 514m | 34m | Unknown | None | |
| 0770° | Grass | 1117m | 36m | Unknown | Primary | None |
| 25250° | Grass | 1117m | 36m | Unknown | Primary | None |
| 10100° | Grass | 563m | 13m | Unknown | None | |
| 28280° | Grass | 563m | 13m | Unknown | None | |
| 0330° | Grass | 501m | 9m | Unknown | None | |
| 21210° | Grass | 501m | 9m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.