
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.200 | Ctaf | Unattended | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Grass | 729m | 49m | Unknown | None | |
| 23230° | Grass | 729m | 49m | Unknown | None | |
| 10100° | Grass | 749m | 49m | Unknown | None | |
| 28280° | Grass | 749m | 49m | Unknown | None | |
| 18180° | Grass | 999m | 39m | Unknown | Primary | None |
| 36360° | Grass | 999m | 39m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.