
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.100 | Other | Joshua App/dep | None | Yes | No |
| 126.300 | Atis | Atis | None | Yes | No |
| 118.525 | Tower | General Wm J Fox Airfield Tower | None | Yes | Yes |
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Riverside Rdo | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 2194m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 2194m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.