
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | No |
| 120.400 | Other | Socal App/dep | None | Yes | No |
| 119.300 | Ctaf | Tower / Ctaf | None | Yes | No |
| 120.200 | Tower | Van Nuys Airport Tower | None | Yes | Yes |
| 126.600 | Other | Clnc Del | None | Yes | No |
| 127.550 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16R160° | Asphalt | 2438m | 45m | Unknown | Primary | None |
| 34L340° | Asphalt | 2438m | 45m | Unknown | Primary | None |
| 16L160° | Asphalt | 1222m | 22m | Unknown | None | |
| 34R340° | Asphalt | 1222m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.