
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.150 | Other | Santa Barb App/dep | None | Yes | No |
| 133.125 | Atis | Atis | None | Yes | No |
| 124.950 | Ctaf | Ctaf | None | Yes | No |
| 121.750 | Other | Gnd/clnc Del | None | Yes | No |
| 121.400 | Other | Range Con | None | Yes | No |
| 126.200 | Other | Ptd | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Concrete | 4572m | 60m | Unknown | Primary | None |
| 30300° | Concrete | 4572m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.