
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.500 | Other | L.a. Center App/dep | None | Yes | No |
| 124.700 | Other | Pt Mugu App/dep | None | Yes | No |
| 126.025 | Atis | Atis | None | Yes | No |
| 121.800 | Other | Clnc Del | None | Yes | No |
| 120.750 | Other | Pt Mugu Clnc | None | Yes | No |
| 128.200 | Ctaf | Ctaf | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0880° | Unknown | 1832m | 45m | Unknown | Primary | None |
| 26260° | Unknown | 1832m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.