
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.625 | Other | Asos | None | Yes | No |
| 126.550 | Other | Clnc Del | None | Yes | No |
| 128.350 | Center | Salt Lake City Cntr | None | Yes | No |
| 119.100 | Ctaf | Ctaf | None | Yes | No |
| 122.350 | Other | Boise Rdo | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Asphalt | 2761m | 45m | Unknown | Primary | None |
| 21210° | Asphalt | 2761m | 45m | Unknown | Primary | None |
| 17170° | Asphalt | 2179m | 30m | Unknown | None | |
| 35350° | Asphalt | 2179m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.