
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.325 | Other | Asos | None | Yes | No |
| 128.350 | Center | Salt Lake City Cntr | None | Yes | No |
| 118.500 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.550 | Other | Boise Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 2743m | 45m | Unknown | Primary | None |
| 20200° | Asphalt | 2743m | 45m | Unknown | Primary | None |
| 17170° | Asphalt | 1234m | 22m | Unknown | None | |
| 35350° | Asphalt | 1234m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.