
| Frequency | Type | Name | Notes | Is Public | Is Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ATC frequencies found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 04L40° | Asphalt | 548m | 45m | Unknown | Primary | None |
| 22R220° | Asphalt | 548m | 45m | Unknown | Primary | None |
| 04R40° | Asphalt | 548m | 45m | Unknown | None | |
| 22L220° | Asphalt | 548m | 45m | Unknown | None | |
| 09L90° | Asphalt | 548m | 45m | Unknown | None | |
| 27R270° | Asphalt | 548m | 45m | Unknown | None | |
| 09R90° | Asphalt | 548m | 45m | Unknown | None | |
| 27L270° | Asphalt | 548m | 45m | Unknown | None | |
| 13L130° | Asphalt | 548m | 45m | Unknown | None | |
| 31R310° | Asphalt | 548m | 45m | Unknown | None | |
| 13R130° | Asphalt | 548m | 45m | Unknown | None | |
| 31L310° | Asphalt | 548m | 45m | Unknown | None | |
| 18L180° | Asphalt | 548m | 45m | Unknown | None | |
| 36R360° | Asphalt | 548m | 45m | Unknown | None | |
| 18R180° | Asphalt | 548m | 45m | Unknown | None | |
| 36L360° | Asphalt | 548m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.