
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.100 | Other | Eglin App/dep | None | Yes | No |
| 360.600 | Other | Eglin App/dep | None | Yes | No |
| 125.100 | Approach | Eglin App | None | Yes | No |
| 281.450 | Approach | Eglin App | None | Yes | No |
| 134.475 | Atis | Atis | None | Yes | No |
| 360.675 | Atis | Atis | None | Yes | No |
| 143.000 | Other | Comd Post | None | Yes | No |
| 251.250 | Other | Comd Post | None | Yes | No |
| 251.250 | Other | Comd Post | None | Yes | No |
| 123.975 | Ground | Gnd | None | Yes | No |
| 123.975 | Ground | Gnd | None | Yes | No |
| 275.800 | Ground | Gnd | None | Yes | No |
| 275.800 | Ground | Gnd | None | Yes | No |
| 335.450 | Other | Pmsv Metro | None | Yes | No |
| 335.450 | Other | Pmsv Metro | None | Yes | No |
| 372.200 | Other | Ptd | None | Yes | No |
| 372.200 | Other | Ptd | None | Yes | No |
| 126.500 | Tower | Hurlburt Field Tower | None | Yes | No |
| 126.500 | Tower | Hurlburt Field Tower | None | Yes | No |
| 351.675 | Tower | Hurlburt Field Tower | None | Yes | Yes |
| 351.675 | Tower | Hurlburt Field Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Concrete | 2926m | 45m | Unknown | Primary | None |
| 18180° | Concrete | 2926m | 45m | Unknown | Primary | None |
| 36360° | Concrete | 2926m | 45m | Unknown | Primary | None |
| 36360° | Concrete | 2926m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.