
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.350 | Other | Atlanta Center App/dep | None | Yes | No |
| 118.800 | Other | Greer App/dep | None | Yes | No |
| 119.400 | Other | Greer App/dep | None | Yes | No |
| 120.600 | Other | Greer App/dep | None | Yes | No |
| 134.250 | Atis | Atis | None | Yes | No |
| 120.100 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Greer Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Unknown | 3352m | 45m | Unknown | Primary | None |
| 22220° | Unknown | 3352m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.