
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.350 | Other | Atlanta Center App/dep | None | Yes | No |
| 118.800 | Other | Greer App/dep | None | Yes | No |
| 127.075 | Other | Asos | None | Yes | No |
| 119.900 | Ctaf | Ctaf | None | Yes | No |
| 121.250 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 1643m | 30m | Unknown | Primary | None |
| 19190° | Asphalt | 1643m | 30m | Unknown | Primary | None |
| 10100° | Asphalt | 1218m | 24m | Unknown | None | |
| 28280° | Asphalt | 1218m | 24m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.