
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.425 | Other | Columbus App/dep | None | Yes | No |
| 134.450 | Other | Dayton App/dep | None | Yes | No |
| 128.325 | Awos | Awos 3 | None | Yes | No |
| 122.100 | Other | Dayton Rdo / R | None | Yes | No |
| 117.500 | Other | Dayton Rdo / T | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0880° | Asphalt | 1676m | 30m | Unknown | Primary | None |
| 26260° | Asphalt | 1676m | 30m | Unknown | Primary | None |
| 18180° | Grass | 801m | 24m | Unknown | None | |
| 36360° | Grass | 801m | 24m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.