
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 108.400 | Other | Asos | None | Yes | No |
| 128.075 | Center | Indianapolis Cntr | None | Yes | No |
| 122.100 | Other | Dayton Rdo / R | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1569m | 45m | Unknown | Primary | None |
| 27270° | Asphalt | 1569m | 45m | Unknown | Primary | None |
| 14140° | Grass | 762m | 45m | Unknown | None | |
| 32320° | Grass | 762m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.