
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 134.500 | Atis | Atis | None | Yes | No |
| 126.850 | Departure | Detroit Apch Ctl | None | Yes | No |
| 127.500 | Departure | Detroit Apch Ctl | None | Yes | No |
| 134.300 | Departure | Detroit Apch Ctl | None | Yes | No |
| 348.300 | Departure | Detroit Apch Ctl | None | Yes | No |
| 363.200 | Departure | Detroit Apch Ctl | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 123.375 | Other | London Radio | None | Yes | No |
| 124.700 | Tower | Windsor Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 2743m | 60m | Unknown | Primary | None |
| 25250° | Asphalt | 2743m | 60m | Unknown | Primary | None |
| 12123° | Asphalt | 1569m | 45m | Unknown | None | |
| 30303° | Asphalt | 1569m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.