
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.950 | Other | Detroit App/dep | None | Yes | No |
| 134.550 | Other | Asos | None | Yes | No |
| 120.300 | Ctaf | Ctaf | None | Yes | No |
| 121.600 | Other | Gnd/clnc Del | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Concrete | 1068m | 22m | Unknown | Primary | None |
| 24240° | Concrete | 1068m | 22m | Unknown | Primary | None |
| 12120° | Grass | 838m | 33m | Unknown | None | |
| 30300° | Grass | 838m | 33m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.