
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.300 | Ctaf | Ctaf | None | Yes | No |
| 129.000 | Other | Brisbane Centre | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12R120° | Grass | 900m | 20m | Unknown | Primary | None |
| 30L300° | Grass | 900m | 20m | Unknown | Primary | None |
| 12L120° | Grass | 830m | 30m | Unknown | None | |
| 30R300° | Grass | 830m | 30m | Unknown | None | |
| 0330° | Grass | 815m | 30m | Unknown | None | |
| 21210° | Grass | 815m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.