
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.700 | Ctaf | Ctaf-Afru | None | Yes | No |
| 118.800 | Other | Brisbane Centre | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Sand | 1070m | 30m | Unknown | None | |
| 36360° | Sand | 1070m | 30m | Unknown | None | |
| 0990° | Asphalt | 1493m | 30m | Unknown | Primary | None |
| 27270° | Asphalt | 1493m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.