
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.250 | Center | Melbourne Centre | None | Yes | No |
| 126.700 | Ctaf | Ctaf - Afru | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11110° | Asphalt | 1623m | 30m | Unknown | None | |
| 29290° | Asphalt | 1623m | 30m | Unknown | None | |
| 0450° | Asphalt | 1684m | 30m | Unknown | Primary | None |
| 22230° | Asphalt | 1684m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.