
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.250 | Tower | Albury Tower | None | Yes | Yes |
| 125.200 | Other | Melbourne Centre | None | Yes | No |
| 121.800 | Ground | Albury Ground | None | Yes | No |
| 133.850 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 1900m | 30m | Unknown | Primary | None |
| 25250° | Asphalt | 1900m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.