
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.700 | Ctaf | Ctaf | None | Yes | No |
| 127.100 | Other | Brisbane Centre | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Grass | 700m | 18m | Unknown | None | |
| 22220° | Grass | 700m | 18m | Unknown | None | |
| 16160° | Asphalt | 2114m | 29m | Unknown | Primary | None |
| 34340° | Asphalt | 2114m | 29m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.