
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.600 | Approach | Kathmandu App | None | Yes | No |
| 112.300 | Atis | Kathmandu Atis | None | Yes | No |
| 121.900 | Ground | Kathmandu Gnd | None | Yes | No |
| 292.300 | Other | Kathmandu Rdo | None | Yes | No |
| 118.100 | Tower | Kathmandu Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 3050m | 45m | Unknown | Primary | None |
| 20200° | Asphalt | 3050m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.