
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.300 | Approach | App | None | Yes | No |
| 126.600 | Atis | Atis | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 118.750 | Tower | Lokpriya Gopinath Bordoloi International Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 2743m | 45m | Unknown | Primary | None |
| 20200° | Asphalt | 2743m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.