
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.000 | Approach | Acc | None | Yes | No |
| 126.400 | Atis | Atis | None | Yes | No |
| 128.000 | Other | Gca | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 120.400 | Radar | Asr | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0880° | Concrete | 2503m | 42m | Unknown | Primary | None |
| 26260° | Concrete | 2503m | 42m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.