
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.700 | Approach | App | None | Yes | No |
| 118.100 | Tower | Jorge Chavez Tower | None | Yes | Yes |
| 118.500 | Delivery | Clr | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 127.900 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15150° | Concrete | 3507m | 45m | Unknown | Primary | None |
| 33330° | Concrete | 3507m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.