
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.600 | Atis | Atis | None | Yes | No |
| 121.950 | Ground | Gnd | None | Yes | No |
| 126.600 | Other | Rdo | None | Yes | No |
| 124.200 | Other | Tma | None | Yes | No |
| 119.900 | Tower | App/tower | None | Yes | No |
| 118.650 | Tower | Alternativo | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Concrete | 2835m | 53m | Unknown | Primary | None |
| 36360° | Concrete | 2835m | 53m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.