
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.900 | Other | Central West Pacific | None | Yes | No |
| 127.800 | Atis | Atis | None | Yes | No |
| 122.075 | Other | Clnc Del | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 118.100 | Tower | Naha Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18L177° | Asphalt | 3000m | 45m | Unknown | Primary | None |
| 36R357° | Asphalt | 3000m | 45m | Unknown | Primary | None |
| 18R177° | Asphalt | 2700m | 60m | Unknown | None | |
| 36L357° | Asphalt | 2700m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.