
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.900 | Approach | Osan App | None | Yes | No |
| 144.000 | Other | Gca | None | Yes | No |
| 123.500 | Tower | G 510 Airport Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10L100° | Concrete | 1619m | 29m | Unknown | Primary | None |
| 10L100° | Concrete | 1619m | 29m | Unknown | Primary | None |
| 28R280° | Concrete | 1619m | 29m | Unknown | Primary | None |
| 28R280° | Concrete | 1619m | 29m | Unknown | Primary | None |
| 10R100° | Concrete | 499m | 29m | Unknown | None | |
| 10R100° | Concrete | 499m | 29m | Unknown | None | |
| 28L280° | Concrete | 499m | 29m | Unknown | None | |
| 28L280° | Concrete | 499m | 29m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.