
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.700 | Approach | App | None | Yes | No |
| 128.400 | Atis | Atis | None | Yes | No |
| 118.650 | Other | Clnc Del | None | Yes | No |
| 125.300 | Departure | Dep | None | Yes | No |
| 141.600 | Other | Comd Post | None | Yes | No |
| 131.450 | Other | Ptd | None | Yes | No |
| 124.050 | Other | Tca | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10100° | Asphalt | 3048m | 45m | Unknown | Primary | None |
| 28280° | Asphalt | 3048m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.