
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.900 | Atis | Atis | None | Yes | No |
| 128.200 | Other | Delivery | None | Yes | No |
| 118.800 | Ground | Gnd | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 120.000 | Tower | Wellington Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16160° | Asphalt | 1813m | 45m | Unknown | Primary | None |
| 34340° | Asphalt | 1813m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.