
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.700 | Other | Christchurch Con | None | Yes | No |
| 124.700 | Approach | App | None | Yes | No |
| 127.050 | Atis | Atis | None | Yes | No |
| 118.100 | Tower | New Plymouth Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1310m | 45m | Unknown | Primary | None |
| 23230° | Asphalt | 1310m | 45m | Unknown | Primary | None |
| 14140° | Grass | 1199m | 39m | Unknown | None | |
| 32320° | Grass | 1199m | 39m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.