
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.015 | Information | Trencin Prevadzka | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 03L28° | Grass | 1000m | 70m | 7 | None | |
| 03L28° | Grass | 1000m | 70m | 7 | None | |
| 21R208° | Grass | 1000m | 70m | 7 | None | |
| 21R208° | Grass | 1000m | 70m | 7 | None | |
| 03R28° | Grass | 1000m | 70m | 7 | None | |
| 03R28° | Grass | 1000m | 70m | 7 | None | |
| 21L208° | Grass | 1000m | 70m | 7 | None | |
| 21L208° | Grass | 1000m | 70m | 7 | None | |
| 0438° | Concrete | 2000m | 30m | Unknown | Primary | None |
| 22218° | Concrete | 2000m | 30m | Unknown | Primary | None |
| 0438° | Concrete | 2000m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.