
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.040 | Information | Martin Prevadzka | None | Yes | Yes |
| 120.040 | Information | Martin Prevadzka | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18R179° | Grass | 800m | 50m | 6 | Primary | None |
| 18R179° | Grass | 800m | 50m | 6 | Primary | None |
| 36L359° | Grass | 800m | 50m | 6 | Primary | None |
| 18L179° | Grass | 800m | 50m | 6 | None | |
| 36R359° | Grass | 800m | 50m | 6 | None | |
| 36L359° | Grass | 800m | 50m | 6 | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.