
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.500 | Information | Livno Info | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12R121° | Asphalt | 850m | 18m | 8 | Primary | None |
| 30L301° | Asphalt | 850m | 18m | 8 | Primary | None |
| 12L121° | Grass | 840m | 30m | 6 | None | |
| 30R301° | Grass | 840m | 30m | 6 | None | |
| 0220° | Grass | 600m | 30m | 6 | None | |
| 20200° | Grass | 600m | 30m | 6 | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.