
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 130.250 | Other | Palma Operaciones | None | Yes | No |
| 123.880 | Delivery | Clr | None | Yes | No |
| 118.305 | Tower | Local Arr | None | Yes | No |
| 121.705 | Ground | Gmc South | None | Yes | No |
| 118.955 | Approach | Palma Control | None | Yes | No |
| 118.455 | Tower | Local Dep | None | Yes | Yes |
| 121.905 | Ground | Gmc North | None | Yes | No |
| 119.255 | Atis | Arr Atis | None | Yes | No |
| 121.780 | Atis | Dep Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 06R58° | Asphalt | 3000m | 45m | Unknown | None | |
| 24L238° | Asphalt | 3000m | 45m | Unknown | None | |
| 06L58° | Asphalt | 3270m | 45m | Unknown | Primary | None |
| 24R238° | Asphalt | 3270m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.