
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.325 | Other | Awos 3 | None | Yes | No |
| 121.050 | Center | Minneapolis Cntr | None | Yes | No |
| 109.400 | Other | Hiwas | None | Yes | No |
| 122.100 | Other | Green Bay Rdo / R | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1188m | 22m | Unknown | Primary | None |
| 22220° | Asphalt | 1188m | 22m | Unknown | Primary | None |
| 13130° | Asphalt | 1066m | 22m | Unknown | None | |
| 31310° | Asphalt | 1066m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.