
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.750 | Other | Asos | None | Yes | No |
| 121.800 | Other | Clnc Del | None | Yes | No |
| 132.750 | Center | New York Cntr | None | Yes | No |
| 124.000 | Ctaf | Ctaf | None | Yes | No |
| 122.200 | Other | New York Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Grass | 413m | 30m | Unknown | None | |
| 25250° | Grass | 413m | 30m | Unknown | None | |
| 15150° | Unknown | 836m | 30m | Unknown | None | |
| 33330° | Unknown | 836m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.