
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.050 | Other | Grissom App/dep | None | Yes | No |
| 108.600 | Awos | Awos 3 | None | Yes | No |
| 120.000 | Other | Clnc Del | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1828m | 30m | Unknown | Primary | None |
| 22220° | Asphalt | 1828m | 30m | Unknown | Primary | None |
| 15150° | Asphalt | 1096m | 30m | Unknown | None | |
| 33330° | Asphalt | 1096m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.