
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.200 | Other | App/dep | None | Yes | No |
| 119.800 | Other | App/dep (north) | None | Yes | No |
| 133.825 | Other | App/dep (south) | None | Yes | No |
| 124.300 | Atis | Atis | None | Yes | No |
| 132.270 | Center | Chicago Cntr | None | Yes | No |
| 126.250 | Ctaf | Ctaf | None | Yes | No |
| 121.600 | Ground | Gnd | None | Yes | No |
| 115.200 | Other | Hiwas | None | Yes | No |
| 122.500 | Other | Lansing Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 14140° | Asphalt | 1859m | 45m | Unknown | None | |
| 32320° | Asphalt | 1859m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.