
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.000 | Other | Minneapolis App/dep | None | Yes | No |
| 134.700 | Other | Minneapolis App/dep | None | Yes | No |
| 115.700 | Awos | Awos 3 | None | Yes | No |
| 118.950 | Other | Clnc Del | None | Yes | No |
| 122.100 | Other | Princeton Radio | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Asphalt | 1249m | 22m | Unknown | Primary | None |
| 30300° | Asphalt | 1249m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.