
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.150 | Other | Lexington App/dep | None | Yes | No |
| 120.750 | Other | Lexington App/dep | None | Yes | No |
| 133.400 | Other | Lexington App/dep | None | Yes | No |
| 126.300 | Atis | Atis | None | Yes | No |
| 132.350 | Other | Clnc Del | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 119.100 | Tower | Lexington Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 2134m | 45m | Unknown | Primary | None |
| 22220° | Asphalt | 2134m | 45m | Unknown | Primary | None |
| 0990° | Asphalt | 1219m | 22m | Unknown | None | |
| 27270° | Asphalt | 1219m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.