
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.050 | Other | Erie App/dep | None | Yes | No |
| 118.425 | Awos | Awos 3 | None | Yes | No |
| 114.700 | Other | Buffalo Rdo | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 1615m | 30m | Unknown | Primary | None |
| 25250° | Asphalt | 1615m | 30m | Unknown | Primary | None |
| 13130° | Asphalt | 1371m | 30m | Unknown | None | |
| 31310° | Asphalt | 1371m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.