
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.000 | Other | App/dep | None | Yes | No |
| 119.000 | Other | App/dep | None | Yes | No |
| 123.800 | Other | App/dep | None | Yes | No |
| 124.900 | Other | App/dep | None | Yes | No |
| 127.000 | Other | App/dep | None | Yes | No |
| 125.850 | Atis | Atis | None | Yes | No |
| 119.500 | Other | Clnc Del | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 118.300 | Tower | Jacksonville International Airport Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0870° | Concrete | 3048m | 45m | Unknown | Primary | None |
| 26250° | Concrete | 3048m | 45m | Unknown | Primary | None |
| 13130° | Concrete | 2347m | 45m | Unknown | None | |
| 31310° | Concrete | 2347m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.