
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.500 | Other | Albuquerque Center App/dep | None | Yes | No |
| 124.500 | Other | Albuquerque Center App/dep | None | Yes | No |
| 118.875 | Other | Asos | None | Yes | No |
| 118.875 | Other | Asos | None | Yes | No |
| 112.600 | Other | Hiwas | None | Yes | No |
| 112.600 | Other | Hiwas | None | Yes | No |
| 122.600 | Other | Prescott Rdo | None | Yes | No |
| 122.600 | Other | Prescott Rdo | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 2285m | 45m | Unknown | Primary | None |
| 22220° | Asphalt | 2285m | 45m | Unknown | Primary | None |
| 11110° | Asphalt | 2164m | 45m | Unknown | None | |
| 29290° | Asphalt | 2164m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.