
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.025 | Other | Asos | None | Yes | No |
| 121.250 | Center | Minneapolis Cntr | None | Yes | No |
| 122.100 | Other | Green Bay Rdo / R | None | Yes | No |
| 111.200 | Other | Green Bay Rdo / T | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 19190° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 13130° | Asphalt | 1160m | 22m | Unknown | None | |
| 31310° | Asphalt | 1160m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.