
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.500 | Other | Columbus App/dep | None | Yes | No |
| 127.225 | Other | Columbus App/dep | None | Yes | No |
| 118.850 | Other | Dayton App/dep | None | Yes | No |
| 126.675 | Other | Asos | None | Yes | No |
| 124.925 | Atis | Atis | None | Yes | No |
| 125.600 | Other | Clnc Del | None | Yes | No |
| 128.850 | Other | Clnc Del | None | Yes | No |
| 119.475 | Ctaf | Ctaf | None | Yes | No |
| 121.600 | Ground | Gnd | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 04L40° | Concrete | 3261m | 45m | Unknown | Primary | None |
| 22R220° | Concrete | 3261m | 45m | Unknown | Primary | None |
| 04R40° | Concrete | 2743m | 45m | Unknown | None | |
| 22L220° | Concrete | 2743m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.