
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.250 | Other | App/dep | None | Yes | No |
| 121.100 | Atis | Atis | None | Yes | No |
| 119.900 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Other | Gnd/clnc Del | None | Yes | No |
| 122.550 | Other | Raleigh Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Concrete | 2443m | 60m | Unknown | Primary | None |
| 24240° | Concrete | 2443m | 60m | Unknown | Primary | None |
| 17170° | Asphalt | 2134m | 45m | Unknown | None | |
| 35350° | Asphalt | 2134m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.