
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.600 | Approach | Wichita App | None | Yes | No |
| 124.650 | Atis | Atis | None | Yes | No |
| 134.800 | Departure | Wichita Dep | None | Yes | No |
| 134.850 | Departure | Wichita Dep | None | Yes | No |
| 118.000 | Ground | Gnd | None | Yes | No |
| 123.125 | Other | Boeing Gnd | None | Yes | No |
| 127.250 | Tower | Mc Connell Air Force Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 01L10° | Concrete | 3657m | 60m | Unknown | Primary | None |
| 19R190° | Concrete | 3657m | 60m | Unknown | Primary | None |
| 01R10° | Unknown | 3657m | 91m | Unknown | None | |
| 19L190° | Unknown | 3657m | 91m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.