
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.050 | Other | Huntsville App/dep | None | Yes | No |
| 126.950 | Ctaf | Ctaf | None | Yes | No |
| 124.800 | Other | Gca | None | Yes | No |
| 229.400 | Other | Gca | None | Yes | No |
| 126.200 | Other | Base Ops | None | Yes | No |
| 290.275 | Tower | Redstone Army Air Field Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 17170° | Asphalt | 2225m | 45m | Unknown | Primary | None |
| 35350° | Asphalt | 2225m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.